![]() |
![]() BrassMetals.com a Brass, Bronze & Copper Marketplace |
![]() |
[ | Main Menu | Add Listing ]
|
Metal Ores & Concentrates : WANTED TO BUY
Location: INDIA, MIRA BHAYENDER MAHARASHTRA
TIN ORE ABOVE 60%. Listing ID: LW1380360 |
ID | TYPE | ITEMS ( Found : 5085 ) | DATE |
LW1384401 | Wanted | Lead ore. | 2025-10-15 02:33:00 |
LW1384393 | Wanted | Zinc ore. | 2025-10-14 22:23:00 |
LW1384307 | Wanted | lead ores. | 2025-10-13 01:13:00 |
LW1384183 | Wanted | Copper concentrate 23% & above. | 2025-10-09 08:28:00 |
LW1384026 | Wanted | lead ores. | 2025-10-06 00:25:00 |
LW1383678 | Wanted | lead ore. | 2025-09-26 03:18:00 |
LW1383097 | Wanted | TIN ORE ABOVE 60%. | 2025-09-15 08:21:00 |
LW1382814 | Wanted | Baxuite. | 2025-09-08 07:15:00 |
LW1382702 | Wanted | Copper Concentrate 23%. | 2025-09-05 07:44:00 |
LW1382700 | Wanted | lead ore. | 2025-09-05 06:39:00 |
LW1382696 | Wanted | Zinc ore. | 2025-09-05 05:16:00 |
LA1382455 | Available | Black Ion (PGM). | 2025-08-29 08:28:00 |
LW1382310 | Wanted | Copper Concentrate 23% & Above. | 2025-08-26 16:42:00 |
LW1382041 | Wanted | lead ore. | 2025-08-22 06:49:00 |
LW1382040 | Wanted | TIN ORE ABOVE 60%. | 2025-08-22 06:46:00 |
LW1381978 | Wanted | TIN ORE ABOVE 60%. | 2025-08-22 00:39:00 |
LA1381849 | Available | High grade Cu Concentrate . | 2025-08-21 09:19:00 |
LW1381697 | Wanted | TIN ORE ABOVE 60%. | 2025-08-20 02:26:00 |
LW1381600 | Wanted | TIN ORE ABOVE 60%. | 2025-08-18 02:17:00 |
LW1381553 | Wanted | TIN ORE ABOVE 60%. | 2025-08-16 01:17:00 |
LW1380957 | Wanted | copper concentrate. | 2025-08-01 14:33:00 |
LA1380728 | Available | Copper ore 10% and above. | 2025-07-28 23:17:00 |
LW1380648 | Wanted | Copper Concentrate Powder. | 2025-07-26 02:19:00 |
LW1380392 | Wanted | Rhodium. | 2025-07-19 06:14:00 |
LW1380360 | Wanted | TIN ORE ABOVE 60%. | 2025-07-18 08:40:00 |
![]() |
Metal Ores & Concentrates Newsgroup
|
![]() |
Say you saw it in BrassMetals.com |
|
Email FeedBack |
Metal Industry Equipment |
NewsGroups |
Privacy Policy |
Home
![]() ![]() |