![]() |
![]() BrassMetals.com a Brass, Bronze & Copper Marketplace |
![]() |
[ | Main Menu | Add Listing ]
|
Metal Salts & Oxides : AVAILABLE TO SELL
Location: TANZANIA, DAR ES SALAAM DAR ES SALAAM
Copper sulphate . Listing ID: LA1141283 |
ID | TYPE | ITEMS ( Found : 114 ) | DATE |
LW1262159 | Wanted | Copper Blisters. | 2020-01-29 09:53:00 |
LA1257573 | Available | Copper sulfate. | 2019-11-21 13:16:00 |
LA1250436 | Available | Hydroxide Alumina sludge - Non Hazardous . | 2019-07-26 01:02:00 |
LA1247129 | Available | Sio2 99.08% high grade. | 2019-06-12 04:17:00 |
LW1244935 | Wanted | COPPER CEMENT OR SLUDGE. | 2019-05-17 10:07:00 |
LW1224537 | Wanted | Blister Copper. | 2018-08-28 01:40:00 |
LA1223576 | Available | Iron oxide powder, red iron oxide Powder. | 2018-08-10 12:42:00 |
LA1222354 | Available | copper (ii)oxide. | 2018-07-25 05:13:00 |
LW1219799 | Wanted | Copper oil. | 2018-06-19 05:57:00 |
LA1219161 | Available | Copper Oxide. | 2018-06-09 09:06:00 |
LW1217215 | Wanted | Blister Copper. | 2018-05-12 13:10:00 |
LA1210756 | Available | copper sulphate. | 2018-02-18 23:24:00 |
LA1195136 | Available | Cuprous oxide. | 2017-07-29 20:04:00 |
LA1195135 | Available | Cuprious sulphate. | 2017-07-29 19:54:00 |
LA1193307 | Available | Aluminum Oxide new. | 2017-07-07 09:34:00 |
LA1171021 | Available | Black Sand. Al2O3. SiO2 TiO2 Cr2O3 MgO MnO, Fr2O3 8%. | 2016-09-07 08:10:00 |
LA1163666 | Available | NICKEL OXIDE AVAILABLE. | 2016-06-09 05:47:00 |
LA1163281 | Available | NICKEL OXIDE. | 2016-06-05 03:39:00 |
LW1157068 | Wanted | lead oxides lead oxide. | 2016-03-23 11:47:00 |
LA1152947 | Available | RED IRON OXIDE HEMATITE POWDER. | 2016-02-06 02:31:00 |
LA1141283 | Available | Copper sulphate . | 2015-09-26 02:24:00 |
LA1129713 | Available | Nickel Catalyst Magnetic Oxide Free from Organic impurities processed & made ready for direct application / use.. | 2015-05-31 21:27:00 |
LW1086348 | Wanted | Molybdenum Oxide. | 2014-03-24 02:11:00 |
LA1081519 | Available | Silver Oxide and Silver Nitrate. | 2014-02-13 06:20:00 |
LW1040864 | Wanted | Iron Oxide 98.8% as by-product from steel factory. | 2013-01-31 22:50:00 |
![]() |
Metal Salts & Oxides Newsgroup
|
![]() |
Say you saw it in BrassMetals.com |
|
Email FeedBack |
Metal Industry Equipment |
NewsGroups |
Privacy Policy |
Home
![]() ![]() |