Brass Metals Logo BrassMetals.com
BrassMetals.com a Brass, Bronze & Copper Marketplace
Brass Metals Logo

[ | Main Menu | Add Listing ]

Metals & Alloys (certified ingot) Newsgroup


ID TYPE ITEMS ( Found : 1861 ) DATE
LW1290515 Wanted Copper Cathode. 2020-11-09 00:19:00
LA1290287 Available Copper cathodes . 2020-11-05 19:07:00
LW1290191 Wanted Copper cathode purity 99.99%. 2020-11-04 13:35:00
LA1289493 Available COPPER CATHODE. 2020-10-27 04:57:00
LW1289307 Wanted Copper cathode. 2020-10-25 12:36:00
LA1289179 Available Copper cathode . 2020-10-23 11:01:00
LW1289066 Wanted Copper Cathode. 2020-10-22 08:53:00
LW1288941 Wanted Copper cathode. 2020-10-21 06:19:00
LW1288847 Wanted Copper Cathode. 2020-10-20 08:56:00
LA1288760 Available Copper Cathode. 2020-10-19 13:49:00
LA1288716 Available Copper cathode. 2020-10-19 06:14:00
LW1288665 Wanted Nickel Ingot . 2020-10-18 17:37:00
LA1288544 Available Copper Cathode . 2020-10-17 14:47:00
LA1288325 Available Cooper cathode. 2020-10-15 09:16:00
LW1288311 Wanted Copper Cathode. 2020-10-15 06:51:00
LA1288037 Available Aluminium Ingot. 2020-10-12 09:30:00
LW1288003 Wanted Aluminum Ingot. 2020-10-12 03:52:00
LW1287896 Wanted Copper Ingot . 2020-10-10 14:25:00
LA1287720 Available Tantalite Ore. 2020-10-08 16:22:00
LA1287719 Available Columbium Metal (Niobium). 2020-10-08 16:15:00
LA1286865 Available Palladium . 2020-09-30 15:42:00
LA1286657 Available Pig Iron. 2020-09-28 16:40:00
LA1286488 Available Steel billet . 2020-09-27 07:29:00
LW1285892 Wanted Gold bullion bars. 2020-09-20 21:48:00
LW1285876 Wanted Copper Cathode. 2020-09-20 15:09:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Metals & Alloys (certified ingot) Newsgroup
Join this Forum

Remember! Say you saw it in BrassMetals.com

Wheelift  Systems             The 26th China (Guangzhou) Int'l Spring Industry E


Email FeedBack | Metal Industry Equipment | NewsGroups | Privacy Policy | Home

Another Scrap.Net Venture! Cooksmill Netsystems Network File No: