|
BrassMetals.com a Brass, Bronze & Copper Marketplace |
|
|
[ | Main Menu | Add Listing ]
|
||
| ID | TYPE | ITEMS ( Found : 1861 ) | DATE |
| LA1279066 | Available | Bullion gold bars 99.99%(LMBA) 1 kg sizevbars. | 2020-07-22 21:28:00 |
| LW1278951 | Wanted | Copper cathode A Type. | 2020-07-21 16:11:00 |
| LA1278748 | Available | Platinum Bullion Jhonson Matthey 99.99%. | 2020-07-20 04:24:00 |
| LA1278713 | Available | Palladium Metal. | 2020-07-19 17:09:00 |
| LW1278382 | Wanted | Tin metal ingot . | 2020-07-16 13:32:00 |
| LW1278105 | Wanted | Aluminum ingots. | 2020-07-14 16:24:00 |
| LW1277508 | Wanted | Steel billets and slabs. | 2020-07-09 22:17:00 |
| LA1277433 | Available | Gold Bars. | 2020-07-09 07:58:00 |
| LW1277236 | Wanted | Palladium. | 2020-07-07 19:16:00 |
| LW1277197 | Wanted | Copper Cathode . | 2020-07-07 13:26:00 |
| LW1276968 | Wanted | Gold. | 2020-07-05 12:07:00 |
| LA1276876 | Available | Gold. | 2020-07-04 09:39:00 |
| LA1276740 | Available | Silver bars. | 2020-07-03 05:02:00 |
| LW1276593 | Wanted | Cu Cathodes. | 2020-07-01 22:01:00 |
| LA1276483 | Available | Palladium. | 2020-07-01 08:36:00 |
| LA1275967 | Available | Gold 96%. | 2020-06-26 13:49:00 |
| LA1275846 | Available | Zinc . | 2020-06-25 10:32:00 |
| LA1275773 | Available | COPPER CATHODE . | 2020-06-24 17:23:00 |
| LW1275765 | Wanted | Gold bullion of 1 to 5 kg with 999.9 quality.. | 2020-06-24 15:59:00 |
| LA1275604 | Available | Pd 106.4-46 1710 Palladium. | 2020-06-23 09:46:00 |
| LW1275469 | Wanted | gold bar 100 grams 24 kt 999.9. | 2020-06-22 10:53:00 |
| LA1275147 | Available | osmium. | 2020-06-19 09:31:00 |
| LW1275106 | Wanted | Zinc Ingot . | 2020-06-19 03:38:00 |
| LW1274519 | Wanted | lead ignots. | 2020-06-14 03:31:00 |
| LA1274003 | Available | A grade electrolytic Copper Cathode 99.9. | 2020-06-09 04:54:00 |
|
Metals & Alloys (certified ingot) Newsgroup
|
|
|
Say you saw it in BrassMetals.com |
|
|
Email FeedBack |
Metal Industry Equipment |
NewsGroups |
Privacy Policy |
Home
File No: |