![]() |
![]() BrassMetals.com a Brass, Bronze & Copper Marketplace |
![]() |
[ | Main Menu | Add Listing ]
|
ID | TYPE | ITEMS ( Found : 5085 ) | DATE |
LW1373166 | Wanted | tin ore with 60% and above. | 2025-01-01 02:55:00 |
LA1372958 | Available | Copper Concentrate Ore. | 2024-12-21 14:18:00 |
LA1372894 | Available | Manganese Pre Fines. | 2024-12-19 07:11:00 |
LW1372766 | Wanted | TIN ORE ABOVE 60%. | 2024-12-15 23:17:00 |
LW1372733 | Wanted | Tin ore. | 2024-12-14 14:51:00 |
LW1372478 | Wanted | tin ore with 60% and above. | 2024-12-06 04:51:00 |
LW1372353 | Wanted | TIN ORE ABOVE 60% . | 2024-12-01 23:18:00 |
LW1372321 | Wanted | TIN ORE ABOVE 60%. | 2024-11-30 01:18:00 |
LW1372301 | Wanted | Beryl Ore +8%. | 2024-11-29 05:32:00 |
LA1372254 | Available | Pb Sb Sn Concentrates. | 2024-11-27 18:02:00 |
LA1372154 | Available | Copper . | 2024-11-24 05:52:00 |
LA1372129 | Available | Copper Ore. | 2024-11-23 04:32:00 |
LA1372128 | Available | Antimony Ore. | 2024-11-23 04:18:00 |
LW1371908 | Wanted | tin ore 60 % and above. | 2024-11-18 01:46:00 |
LW1371840 | Wanted | tin ore 40 % and above. | 2024-11-15 07:53:00 |
LW1371831 | Wanted | Tin Concentrate 60 % . | 2024-11-15 07:16:00 |
LA1371815 | Available | Zinc ore. | 2024-11-14 16:06:00 |
LA1371320 | Available | Coltan ore . | 2024-10-29 15:06:00 |
LA1371209 | Available | Coltan ore . | 2024-10-27 17:43:00 |
LW1371183 | Wanted | Manganese Lumpy Ore. | 2024-10-26 05:53:00 |
LA1371177 | Available | Manganese Ore Concentrate . | 2024-10-26 01:02:00 |
LW1371127 | Wanted | Copper concentrate . | 2024-10-25 00:49:00 |
LA1371093 | Available | Copper Concentrates. | 2024-10-24 09:20:00 |
LA1371055 | Available | Coltan Ore . | 2024-10-23 17:57:00 |
LA1371030 | Available | Manganese lumpy. | 2024-10-23 05:35:00 |
![]() |
Metal Ores & Concentrates Newsgroup
|
![]() |
Say you saw it in BrassMetals.com |
|
Email FeedBack |
Metal Industry Equipment |
NewsGroups |
Privacy Policy |
Home
![]() ![]() |