Brass Metals Logo BrassMetals.com
BrassMetals.com a Brass, Bronze & Copper Marketplace
Brass Metals Logo

[ | Main Menu | Add Listing ]

Tin Scrap (Sn) Newsgroup


EXPIRED LISTING - submitted on 2018-09-14.
Details and prices quoted are no longer current or valid.
Scrap Tin Recycling : AVAILABLE TO SELL

Location: MALAYSIA, JOHOR JOHOR

Solder Dross.
Solder Dross shall contain high tin solder droppings and skimmings from solder etch plating operations.


Listing ID: LA1225629
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
1200 Kg. Month
Price Funds Per Unit
0.86 USD Kg.


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 614 ) DATE
117852 Forum Scrap Pewter increases $0.36 USD/LBS. 2024-03-16 22:00:00
117831 Forum Scrap Pewter increases $0.72 USD/LBS. 2024-02-16 22:00:00
LW1361435 Wanted Tin scrap. 2024-02-05 10:23:00
117807 Forum Scrap Pewter decreases $0.20 USD/LBS. 2024-01-16 22:00:00
117783 Forum Scrap Pewter increases $0.06 USD/LBS. 2023-12-16 22:00:00
117760 Forum Scrap Pewter increases $0.07 USD/LBS. 2023-11-16 22:00:00
117735 Forum Scrap Pewter decreases $0.22 USD/LBS. 2023-10-16 22:00:00
117714 Forum Scrap Pewter increases $0.22 USD/LBS. 2023-09-16 22:00:00
LW1355599 Wanted Tin Ingot /uniform tin scraps. 2023-09-06 08:53:00
117692 Forum Scrap Pewter decreases $1.33 USD/LBS. 2023-08-16 22:00:00
117669 Forum Scrap Pewter increases $0.23 USD/LBS. 2023-07-16 22:00:00
LW1353306 Wanted Tin Scraps or Remelt Ingot. 2023-07-15 07:06:00
117645 Forum Scrap Pewter increases $1.19 USD/LBS. 2023-06-16 22:00:00
117621 Forum Scrap Pewter increases $0.29 USD/LBS. 2023-05-16 22:00:00
LA1350284 Available Tin scrap. 2023-05-09 00:21:00
117597 Forum Scrap Pewter increases $0.74 USD/LBS. 2023-04-16 22:00:00
LW1347768 Wanted Sn/Pb Solder Scrap. 2023-03-18 03:53:00
117574 Forum Scrap Pewter decreases $1.41 USD/LBS. 2023-03-16 22:00:00
117554 Forum Scrap Pewter decreases $0.56 USD/LBS. 2023-02-16 22:00:00
117532 Forum Scrap Pewter increases $1.51 USD/LBS. 2023-01-16 22:00:00
117509 Forum Scrap Pewter decreases $0.27 USD/LBS. 2022-12-16 22:00:00
117486 Forum Scrap Pewter increases $1.29 USD/LBS. 2022-11-16 22:00:00
117463 Forum Scrap Pewter decreases $0.39 USD/LBS. 2022-10-16 22:00:00
117442 Forum Scrap Pewter decreases $1.28 USD/LBS. 2022-09-16 22:00:00
117420 Forum Scrap Pewter increases $0.22 USD/LBS. 2022-08-16 22:00:00
More Items »
Submit an inquiry/message to the Forum
Tin Scrap (Sn) Newsgroup
Join this Forum

Remember! Say you saw it in BrassMetals.com

Nippon Magnetics USA             Intergalva 2024 - LA1358246


Email FeedBack | Metal Industry Equipment | NewsGroups | Privacy Policy | Home

Another Scrap.Net Venture! Cooksmill Netsystems Network File No: